| Items | 
						
						 /Asset/AJ-Z-2-SOLIDWORKS-RENDER.jpg					AJ10Z-2 Cap (2-piece) - SAE 37° Flared  | 
				
						
						 /Asset/AJ-Z-2-SOLIDWORKS-RENDER.jpg					AJ12Z-2 Cap (2-piece) - SAE 37° Flared  | 
				
						
						 /Asset/AJ-Z-2-SOLIDWORKS-RENDER.jpg					AJ14Z-2 Cap (2-piece) - SAE 37° Flared  | 
				
						
						 /Asset/AJ-Z-2-SOLIDWORKS-RENDER.jpg					AJ16Z-2 Cap (2-piece) - SAE 37° Flared  | 
				
						
						 /Asset/AJ-Z-2-SOLIDWORKS-RENDER.jpg					AJ20Z-2 Cap (2-piece) - SAE 37° Flared  | 
                |||||
| Description | N/A 316 SS Cap (2-piece), 5/8 in Female SAE 37° Flared | N/A 316 SS Cap (2-piece), 3/4 in Female SAE 37° Flared | N/A 316 SS Cap (2-piece), 7/8 in Female SAE 37° Flared | N/A 316 SS Cap (2-piece), 1 in Female SAE 37° Flared | N/A 316 SS Cap (2-piece), 1 1/4 in Female SAE 37° Flared | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Female SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Shape | N/A Cap & Plug | |||||||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 3/8-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | |||||
| L | N/A 1.07 in | N/A 1.24 in | N/A 1.28 in | N/A 1.29 in | N/A 1.39 in | |||||
| LL | N/A 0.53 in | N/A 0.66 in | N/A 0.66 in | N/A 0.63 in | N/A 0.75 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| W Hex | N/A 1 in | N/A 1 1/4 in | N/A 1 3/8 in | N/A 1 1/2 in | N/A 2 in | |||||
| End Connections | N/A SAE 37° Flared | |||||||||
| Production Category | N/A 1 | N/A 1 | N/A 4 | N/A 1 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
