| Items | 
						
						 /Asset/M-GCM-BSPP-SOLIDWORKS-RENDER.jpg					IBT12MC12MRS Male BSPP - Male NPT - TruFit  | 
				
						
						 /Asset/M-GCM-BSPP-SOLIDWORKS-RENDER.jpg					IBT16MC16MRS Male BSPP - Male NPT - TruFit  | 
				
						
						 /Asset/M-GCM-BSPP-SOLIDWORKS-RENDER.jpg					IBT2MC2MRS Male BSPP - Male NPT - TruFit  | 
				
						
						 /Asset/M-GCM-BSPP-SOLIDWORKS-RENDER.jpg					IBT4MC4MRS Male BSPP - Male NPT - TruFit  | 
				
						
						 /Asset/M-GCM-BSPP-SOLIDWORKS-RENDER.jpg					IBT6MC6MRS Male BSPP - Male NPT - TruFit  | 
                |||||
| Description | N/A TruFit Male BSPP - Male NPT, 3/4-14 MNPT x 3/4 Male BSPP, Brass | N/A TruFit Male BSPP - Male NPT, 1-11 1/2 MNPT x 1 Male BSPP, Brass | N/A TruFit Male BSPP - Male NPT, 1/8-27 MNPT x 1/8 Male BSPP, Brass | N/A TruFit Male BSPP - Male NPT, 1/4-16 MNPT x 1/4 Male BSPP, Brass | N/A TruFit Male BSPP - Male NPT, 3/8-18 MNPT x 3/8 Male BSPP, Brass | |||||
| Body Material | N/A Brass | |||||||||
| Connection 1 - Type | N/A MNPT | |||||||||
| Connection 1 - Size | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | |||||
| Connection 2 - Type | N/A Male BSPP | |||||||||
| Connection 2 - Size | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | |||||
| Shape | N/A Straight | |||||||||
| A | N/A 1.86 in | N/A 2.23 in | N/A 1.09 in | N/A 1.45 in | N/A 1.48 in | |||||
| E | N/A 0.66 in | N/A 0.78 in | N/A 0.16 in | N/A 0.23 in | N/A 0.31 in | |||||
| H | N/A 1 5/16 in | N/A 1 5/8 in | N/A 9/16 in | N/A 3/4 in | N/A 7/8 in | |||||
| P | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | |||||
| L | N/A 0.62 in | N/A 0.72 in | N/A 0.28 in | N/A 0.44 in | N/A 0.44 in | |||||
| S | N/A 0.76 in | N/A 0.95 in | N/A 0.39 in | N/A 0.57 in | N/A 0.57 in | |||||
| End Connections | N/A MNPT x Male BSPP | |||||||||
| Production Category | N/A 4 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
