| Items | 
						
						 /Asset/AM-E-SOLIDWORKS-RENDER.jpg					AM10E 90° Union Elbow - SAE Flareless Tube Fitting  | 
				
						
						 /Asset/AM-E-SOLIDWORKS-RENDER.jpg					AM10E-M 90° Union Elbow - SAE Flareless Tube Fitting  | 
				
						
						 /Asset/AM-E-SOLIDWORKS-RENDER.jpg					AM12E 90° Union Elbow - SAE Flareless Tube Fitting  | 
				
						
						 /Asset/AM-E-SOLIDWORKS-RENDER.jpg					AM14E-M 90° Union Elbow - SAE Flareless Tube Fitting  | 
				
						
						 /Asset/AM-E-SOLIDWORKS-RENDER.jpg					AM16E 90° Union Elbow - SAE Flareless Tube Fitting  | 
                |||||
| Description | N/A SAE Flareless Elbow, 5/8 SAE Flareless x 5/8 SAE Flareless, 316 SS | N/A SAE Flareless Elbow, 5/8 SAE Flareless x 5/8 SAE Flareless, Alloy 400 | N/A SAE Flareless Elbow, 3/4 SAE Flareless x 3/4 SAE Flareless, 316 SS | N/A SAE Flareless Elbow, 7/8 SAE Flareless x 7/8 SAE Flareless, Alloy 400 | N/A SAE Flareless Elbow, 1 SAE Flareless x 1 SAE Flareless, 316 SS | |||||
| Body Material | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | |||||
| Connection 1 - Type | N/A SAE Flareless | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Connection 2 - Type | N/A SAE Flareless | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Shape | N/A Elbow | |||||||||
| I | N/A 0.35 in | N/A 0.35 in | N/A 0.35 in | N/A 0.35 in | N/A 0.42 in | |||||
| L | N/A 1.42 in | N/A 1.42 in | N/A 1.58 in | N/A 1.66 in | N/A 1.73 in | |||||
| L1 | N/A 0.61 in | N/A 0.61 in | N/A 0.67 in | N/A 0.67 in | N/A 0.67 in | |||||
| L2 | N/A 1.95 in | N/A 1.95 in | N/A 2.14 in | N/A 2.19 in | N/A 2.39 in | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| W Wrench Flat | N/A 7/8 in | N/A 7/8 in | N/A 1-1/16 in | N/A 1 5/16 in | N/A 1 5/16 in | |||||
| End Connections | N/A SAE Flareless x SAE Flareless | |||||||||
| Production Category | N/A 1 | N/A 4 | N/A 1 | N/A 4 | N/A 1 | |||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
| 
                         | 
                ||||||||||
