| Items |
/Asset/M-MMM-SOLIDWORKS-RENDER.jpg 1/2MMM-M Male Tee - Industrial Pipe Fittings |
/Asset/M-MMM-SOLIDWORKS-RENDER.jpg 1/4MMM-M Male Tee - Industrial Pipe Fittings |
/Asset/M-MMM-SOLIDWORKS-RENDER.jpg 1/8MMM-M Male Tee - Industrial Pipe Fittings |
/Asset/M-MMM-SOLIDWORKS-RENDER.jpg 1MMM-M Male Tee - Industrial Pipe Fittings |
/Asset/M-MMM-SOLIDWORKS-RENDER.jpg 3/4MMM-M Male Tee - Industrial Pipe Fittings |
|||||
| Description | N/A Threaded & Adapters Pipe Fittings, , Male Tee, 1/2-14 MNPT x 1/2-14 MNPT x 1/2-14 MNPT, Alloy 400 | N/A Threaded & Adapters Pipe Fittings, , Male Tee, 1/4-18 MNPT x 1/4-18 MNPT x 1/4-18 MNPT, Alloy 400 | N/A Threaded & Adapters Pipe Fittings, , Male Tee, 1/8-27 MNPT x 1/8-27 MNPT x 1/8-27 MNPT, Alloy 400 | N/A Threaded & Adapters Pipe Fittings, , Male Tee, 1-11 1/2 MNPT x 1-11 1/2 MNPT x 1-11 1/2 MNPT, Alloy 400 | N/A Threaded & Adapters Pipe Fittings, , Male Tee, 3/4-14 MNPT x 3/4-14 MNPT x 3/4-14 MNPT, Alloy 400 | |||||
| Body Material | N/A Alloy 400 | |||||||||
| Connection 1 - Type | N/A MNPT | |||||||||
| Connection 1 - Size | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1-11 1/2 | N/A 3/4-14 | |||||
| Connection 2 - Type | N/A MNPT | |||||||||
| Connection 2 - Size | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1-11 1/2 | N/A 3/4-14 | |||||
| Connection 3 - Type | N/A MNPT | |||||||||
| Connection 3 - Size | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1-11 1/2 | N/A 3/4-14 | |||||
| Shape | N/A Tee | |||||||||
| D | N/A 0.53 in | N/A 0.28 in | N/A 0.19 in | N/A 0.94 in | N/A 0.72 in | |||||
| Connection 4 - Size_SEL | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1-11 1/2 | N/A 3/4-14 | |||||
| L | N/A 1.47 in | N/A 1.09 in | N/A 0.78 in | N/A 1.97 in | N/A 1.59 in | |||||
| L1 | N/A 0.75 in | N/A 0.56 in | N/A 0.38 in | N/A 0.94 in | N/A 0.75 in | |||||
| PT | N/A 1/2-14 | N/A 1/4-18 | N/A 1/8-27 | N/A 1-11 1/2 | N/A 3/4-14 | |||||
| W Wrench Flat | N/A 7/8 in | N/A 9/16 in | N/A 7/16 in | N/A 1 5/16 in | N/A 1-1/16 in | |||||
| End Connections | N/A MNPT x MNPT x MNPT | |||||||||
| Production Category | N/A 4 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
