| Items |
/Asset/MaleBranchTTMME.jpg 3TTM2BRME Male Branch Tee: TTM/ME |
/Asset/MaleBranchTTMME.jpg 4TTM2BRME Male Branch Tee: TTM/ME |
/Asset/MaleBranchTTMME.jpg 4TTM4BRME Male Branch Tee: TTM/ME |
/Asset/MaleBranchTTMME.jpg 6TTM2BRME Male Branch Tee: TTM/ME |
/Asset/MaleBranchTTMME.jpg 6TTM4BRME Male Branch Tee: TTM/ME |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
3 mm
![]() |
N/A
4 mm
![]() |
N/A
4 mm
![]() |
N/A
6 mm
![]() |
N/A
6 mm
![]() |
|||||
| P - Pipe Thread | N/A 1/8 | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/4 | |||||
| A | N/A 49.4 mm | N/A 50.7 mm | N/A 50.7 mm | N/A 53.3 mm | N/A 56.3 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 12.7 mm | N/A 12.7 mm | N/A 14.3 mm | N/A 14.3 mm | |||||
| C - Wrench Pad | N/A 11.1 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 11.1 mm | N/A 12.7 mm | |||||
| D | N/A 14.3 mm | N/A 15.1 mm | N/A 15.1 mm | N/A 16.3 mm | N/A 16.3 mm | |||||
| E Min | N/A 2.2 mm | N/A 2.3 mm | N/A 2.3 mm | N/A 3.8 mm | N/A 3.8 mm | |||||
| G | N/A 16.8 mm | N/A 17.5 mm | N/A 17.5 mm | N/A 18.3 mm | N/A 19.8 mm | |||||
| H | N/A 18.3 mm | N/A 19.1 mm | N/A 21.3 mm | N/A 19.8 mm | N/A 26.2 mm | |||||
| M | N/A 24.7 mm | N/A 25.4 mm | N/A 25.4 mm | N/A 26.7 mm | N/A 28.2 mm | |||||
|
|
||||||||||
