| Items |
6CMT2BRME Male Thermocouple Connector: CMT/ME,MC |
6CMT4BRME Male Thermocouple Connector: CMT/ME,MC |
8CMT4BRME Male Thermocouple Connector: CMT/ME,MC |
6CMT2316ME Male Thermocouple Connector: CMT/ME,MC |
6CMT4316ME Male Thermocouple Connector: CMT/ME,MC |
|||||
| Thread | N/A NPT | |||||||||
| Material | N/A Brass | N/A Brass | N/A Brass | N/A 316 Stainless Steel | N/A 316 Stainless Steel | |||||
| T - Tube O.D. |
N/A
6 mm
|
N/A
6 mm
|
N/A
8 mm
|
N/A
6 mm
|
N/A
6 mm
|
|||||
| P - Pipe Thread | N/A 1/8 | N/A 1/4 | N/A 1/4 | N/A 1/8 | N/A 1/4 | |||||
| A | N/A 34.8 mm | N/A 39.5 mm | N/A 39.8 mm | N/A 34.8 mm | N/A 39.5 mm | |||||
| B - Hex Flat | N/A 14.3 mm | N/A 14.3 mm | N/A 15.9 mm | N/A 14.3 mm | N/A 14.3 mm | |||||
| C - Hex Flat | N/A 12.7 mm | N/A 14.3 mm | N/A 14.3 mm | N/A 12.7 mm | N/A 14.3 mm | |||||
| F | N/A 19.5 mm | N/A 19.5 mm | N/A 19.1 mm | N/A 19.5 mm | N/A 19.5 mm | |||||
| G | N/A 26.4 mm | N/A 31.2 mm | N/A 31.8 mm | N/A 26.4 mm | N/A 31.2 mm | |||||
| H | N/A 9.5 mm | N/A 14.3 mm | N/A 14.2 mm | N/A 9.5 mm | N/A 14.3 mm | |||||
|
|
||||||||||
