| Items |
/Asset/MaleConnectorCMMB.jpg 3CM2BRMB Male Connector: CM/MB |
/Asset/MaleConnectorCMMB.jpg 3CM4BRMB Male Connector: CM/MB |
/Asset/MaleConnectorCMMB.jpg 6CM2BRMB Male Connector: CM/MB |
/Asset/MaleConnectorCMMB.jpg 6CM4BRMB Male Connector: CM/MB |
/Asset/MaleConnectorCMMB.jpg 6CM6BRMB Male Connector: CM/MB |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
3 mm
![]() |
N/A
3 mm
![]() |
N/A
6 mm
![]() |
N/A
6 mm
![]() |
N/A
6 mm
![]() |
|||||
| S - Straight Thread | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/4 | N/A 3/8 | |||||
| A | N/A 32.8 mm | N/A 37.2 mm | N/A 35.8 mm | N/A 40.1 mm | N/A 40.1 mm | |||||
| B - Hex Flat | N/A 11.1 mm | N/A 11.1 mm | N/A 14.3 mm | N/A 14.3 mm | N/A 14.3 mm | |||||
| C - Hex Flat | N/A 14.3 mm | N/A 19.1 mm | N/A 14.3 mm | N/A 19.1 mm | N/A 22.2 mm | |||||
| D | N/A 14.3 mm | N/A 14.3 mm | N/A 16.3 mm | N/A 16.3 mm | N/A 16.3 mm | |||||
| E Min | N/A 2.2 mm | N/A 2.2 mm | N/A 3.8 mm | N/A 3.8 mm | N/A 3.8 mm | |||||
| F | N/A 17.1 mm | N/A 17.1 mm | N/A 19.5 mm | N/A 19.5 mm | N/A 19.5 mm | |||||
| G | N/A 24.9 mm | N/A 29.2 mm | N/A 27.4 mm | N/A 31.8 mm | N/A 31.8 mm | |||||
| H | N/A 8.0 mm | N/A 12 mm | N/A 8.0 mm | N/A 12 mm | N/A 12 mm | |||||
| R | N/A 14.0 mm | N/A 18.0 mm | N/A 14.0 mm | N/A 18.0 mm | N/A 22.0 mm | |||||
| V | N/A 13.0 mm | N/A 17.0 mm | N/A 13.0 mm | N/A 17.0 mm | N/A 21.0 mm | |||||
|
|
||||||||||
