| Items |
/Asset/MaleConnectorCMEB.jpg 2CM2BREB Male Connector: CM/EB |
/Asset/MaleConnectorCMEB.jpg 2CM4BREB Male Connector: CM/EB |
/Asset/MaleConnectorCMEB.jpg 4CM2BREB Male Connector: CM/EB |
/Asset/MaleConnectorCMEB.jpg 4CM4BREB Male Connector: CM/EB |
/Asset/MaleConnectorCMEB.jpg 4CM6BREB Male Connector: CM/EB |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
1/8 in
![]() |
N/A
1/8 in
![]() |
N/A
1/4 in
![]() |
N/A
1/4 in
![]() |
N/A
1/4 in
![]() |
|||||
| S - Straight Thread | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/4 | N/A 3/8 | |||||
| A | N/A 1.25 in | N/A 1.42 in | N/A 1.34 in | N/A 1.52 in | N/A 1.55 in | |||||
| B - Hex Flat | N/A 7/16 in | N/A 7/16 in | N/A 9/16 in | N/A 9/16 in | N/A 9/16 in | |||||
| C - Hex Flat | N/A 5/8 in | N/A 3/4 in | N/A 5/8 in | N/A 3/4 in | N/A 15/16 in | |||||
| D | N/A .56 in | N/A .56 in | N/A .64 in | N/A .64 in | N/A .64 in | |||||
| E Min | N/A .09 in | N/A .09 in | N/A .19 in | N/A .19 in | N/A .19 in | |||||
| F | N/A .67 in | N/A .67 in | N/A .77 in | N/A .77 in | N/A .77 in | |||||
| G | N/A .94 in | N/A 1.11 in | N/A 1.02 in | N/A 1.19 in | N/A 1.22 in | |||||
| H | N/A .31 in | N/A .47 in | N/A .31 in | N/A .47 in | N/A .47 in | |||||
| R | N/A .55 in | N/A .70 in | N/A .55 in | N/A .70 in | N/A .86 in | |||||
| V | N/A .52 in | N/A .67 in | N/A .52 in | N/A .67 in | N/A .83 in | |||||
|
|
||||||||||
