| Items |
/Asset/BulkheadConnectorMaleBCM.jpg 2BCM2BR Bulkhead Connector, Male: BCM |
/Asset/BulkheadConnectorMaleBCM.jpg 2BCM4BR Bulkhead Connector, Male: BCM |
/Asset/BulkheadConnectorMaleBCM.jpg 3BCM2BR Bulkhead Connector, Male: BCM |
/Asset/BulkheadConnectorMaleBCM.jpg 4BCM2BR Bulkhead Connector, Male: BCM |
/Asset/BulkheadConnectorMaleBCM.jpg 4BCM4BR Bulkhead Connector, Male: BCM |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
1/8 in
![]() |
N/A
1/8 in
![]() |
N/A
3/16 in
![]() |
N/A
1/4 in
![]() |
N/A
1/4 in
![]() |
|||||
| P - Pipe Thread | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/8 | N/A 1/4 | |||||
| A | N/A 1.88 in | N/A 2.06 in | N/A 1.91 in | N/A 1.98 in | N/A 2.17 in | |||||
| B - Hex Flat | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 9/16 in | |||||
| C - Hex Flat | N/A 1/2 in | N/A 9/16 in | N/A 9/16 in | N/A 5/8 in | N/A 5/8 in | |||||
| D | N/A .56 in | N/A .56 in | N/A 0.59 in | N/A .64 in | N/A .64 in | |||||
| E Min | N/A .09 in | N/A .09 in | N/A .13 in | N/A .19 in | N/A .19 in | |||||
| Fx | N/A 1.28 in | N/A 1.28 in | N/A 1.31 in | N/A 1.36 in | N/A 1.36 in | |||||
| G | N/A 1.56 in | N/A 1.75 in | N/A 1.59 in | N/A 1.66 in | N/A 1.84 in | |||||
| J - Hex Flat | N/A 1/2 in | N/A 1/2 in | N/A 9/16 in | N/A 5/8 in | N/A 5/8 in | |||||
| Panel Hole Size | N/A .33 in | N/A .33 in | N/A .39 in | N/A .45 in | N/A .45 in | |||||
| Max. Panel Thickness | N/A .44 in | N/A .44 in | N/A .47 in | N/A .47 in | N/A .47 in | |||||
|
|
||||||||||
