| Items |
1925L4Y 1900 Series Cylinder Valves |
1965L4Y 1900 Series Cylinder Valves |
1925L64Y 1900 Series Cylinder Valves |
1965L64Y 1900 Series Cylinder Valves |
1965L4M 1900 Series Cylinder Valves |
|||||
| Basic Material | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A Monel | N/A Monel | |||||
| Stem Tip | N/A Metal | N/A PCTFE | N/A Metal | N/A PCTFE | N/A PCTFE | |||||
| Inlet A | N/A 1/4" male NPT | N/A 1/4" male NPT | N/A 3/8" male NGT | N/A 3/8" male NGT | N/A 1/4" male NPT | |||||
| Outlet B | N/A 1/4" female NPT | |||||||||
| D | N/A 3 3/16 in81 mm | |||||||||
| E | N/A 1 1/2 in38 mm | |||||||||
| F | N/A 1 3/4 in44 mm | |||||||||
| H | N/A 1 5/16 in33 mm | |||||||||
| Maximum Operating Pressure | N/A 6000 psig414 barg | |||||||||
| Operating Temperature Range | N/A -65 to +450 ºF-54 to +232 ºC | N/A -20 to +250 ºF-29 to +121 ºC | N/A -65 to +450 ºF-54 to +232 ºC | N/A -20 to +250 ºF-29 to +121 ºC | N/A -20 to +250 ºF-29 to +121 ºC | |||||
| Orifice Size | N/A 0.156 in | N/A 0.187 in | N/A 0.156 in | N/A 0.187 in | N/A 0.187 in | |||||
| Cv Factor | N/A 0.42 | N/A 0.63 | N/A 0.42 | N/A 0.63 | N/A 0.63 | |||||
|
|
||||||||||
