| Items |
/Asset/PS-C-SOLIDWORKS-RENDER.jpg PS12C Pipe Swivel Male Connector - Industrial Pipe Fittings |
/Asset/PS-C-SOLIDWORKS-RENDER.jpg PS16C Pipe Swivel Male Connector - Industrial Pipe Fittings |
/Asset/PS-C-SOLIDWORKS-RENDER.jpg PS20C Pipe Swivel Male Connector - Industrial Pipe Fittings |
/Asset/PS-C-SOLIDWORKS-RENDER.jpg PS24C Pipe Swivel Male Connector - Industrial Pipe Fittings |
/Asset/PS-C-SOLIDWORKS-RENDER.jpg PS32C Pipe Swivel Male Connector - Industrial Pipe Fittings |
|||||
| Description | N/A Pipe Swivel Male Connector, 3/4-14 NPSM x 3/4-14 MNPT, 316 SS | N/A Pipe Swivel Male Connector, 1-11 1/2 NPSM x 1-11 1/2 MNPT, 316 SS | N/A Pipe Swivel Male Connector, 1 1/4-11 1/2 NPSM x 1 1/4-11 1/2 MNPT, 316 SS | N/A Pipe Swivel Male Connector, 1 1/2-11 1/2 NPSM x 1 1/2-11 1/2 MNPT, 316 SS | N/A Pipe Swivel Male Connector, 2-11 1/2 NPSM x 2-11 1/2 MNPT, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Female Pipe Swivel | |||||||||
| Connection 1 - Size | N/A 3/4-14 | N/A 1-11 1/2 | N/A 1 1/4-11 1/2 | N/A 1 1/2-11 1/2 | N/A 2-11 1/2 | |||||
| Connection 2 - Type | N/A MNPT | |||||||||
| Connection 2 - Size | N/A 3/4-14 | N/A 1-11 1/2 | N/A 1 1/4-11 1/2 | N/A 1 1/2-11 1/2 | N/A 2-11 1/2 | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.65 in | N/A 0.83 in | N/A 1.12 in | N/A 1.36 in | N/A 1.79 in | |||||
| T | N/A 3/4-14 | N/A 1-11 1/2 | N/A 1 1/4-11 1/2 | N/A 1 1/2-11 1/2 | N/A 2 11-1/2 | |||||
| L | N/A 2.25 in | N/A 2.49 in | N/A 2.64 in | N/A 2.81 in | N/A 2.96 in | |||||
| L1 | N/A 1.84 in | N/A 2.06 in | N/A 2.18 in | N/A 2.31 in | N/A 2.46 in | |||||
| L2 | N/A 0.75 in | N/A 0.94 in | N/A 0.97 in | N/A 1.00 in | N/A 1.03 in | |||||
| Pipe Size | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||||
| PT | N/A 3/4-14 | N/A 1-11 1/2 | N/A 1 1/4-11 1/2 | N/A 1 1/2-11 1/2 | N/A 2-11 1/2 | |||||
| T2 | N/A | |||||||||
| W Hex | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 7/8 in | N/A 2 1/8 in | N/A 2 5/8 in | |||||
| W1 Hex | N/A | |||||||||
| End Connections | N/A NPSM x MNPT | |||||||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
