| Items |
/Asset/Male-ElbowLM.jpg 1LM1BR Male Elbow: LM |
/Asset/Male-ElbowLM.jpg 1LM2BR Male Elbow: LM |
/Asset/Male-ElbowLM.jpg 2LM1BR Male Elbow: LM |
/Asset/Male-ElbowLM.jpg 2LM2BR Male Elbow: LM |
/Asset/Male-ElbowLM.jpg 2LM4BR Male Elbow: LM |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
1/16 in
![]() |
N/A
1/16 in
![]() |
N/A
1/8 in
![]() |
N/A
1/8 in
![]() |
N/A
1/8 in
![]() |
|||||
| P - Pipe Thread | N/A 1/16 | N/A 1/8 | N/A 1/16 | N/A 1/8 | N/A 1/4 | |||||
| A | N/A .78 in | N/A .78 in | N/A .97 in | N/A .97 in | N/A 1.09 in | |||||
| B - Hex Flat | N/A 5/16 in | N/A 5/16 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | |||||
| C - Wrench Pad | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | |||||
| D | N/A .41 in | N/A .41 in | N/A .56 in | N/A .56 in | N/A .56 in | |||||
| E Min | N/A .05 in | N/A .05 in | N/A .09 in | N/A .09 in | N/A .09 in | |||||
| G | N/A .56 in | N/A .56 in | N/A .66 in | N/A .66 in | N/A .78 in | |||||
| H | N/A .72 in | N/A .88 in | N/A .72 in | N/A .72 in | N/A .94 in | |||||
|
|
||||||||||
