| Items |
/Asset/TubeSocketWeldElbowLW.jpg 2LW2BR Tube Socket Weld Elbow: LW |
/Asset/TubeSocketWeldElbowLW.jpg 3LW3BR Tube Socket Weld Elbow: LW |
/Asset/TubeSocketWeldElbowLW.jpg 4LW4BR Tube Socket Weld Elbow: LW |
/Asset/TubeSocketWeldElbowLW.jpg 6LW6BR Tube Socket Weld Elbow: LW |
/Asset/TubeSocketWeldElbowLW.jpg 8LW8BR Tube Socket Weld Elbow: LW |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
1/8 in
![]() |
N/A
3/16 in
![]() |
N/A
1/4 in
![]() |
N/A
3/8 in
![]() |
N/A
1/2 in
![]() |
|||||
| A | N/A .97 in | N/A 1 in | N/A 1.05 in | N/A 1.19 in | N/A 1.44 in | |||||
| B - Hex Flat | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 11/16 in | N/A 7/8 in | |||||
| C - Wrench Pad | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | N/A 11/16 in | |||||
| D | N/A .56 in | N/A 0.59 in | N/A .64 in | N/A .72 in | N/A .97 in | |||||
| E Min | N/A .09 in | N/A .13 in | N/A .19 in | N/A .30 in | N/A .42 in | |||||
| G | N/A .66 in | N/A .69 in | N/A .72 in | N/A .84 in | N/A .97 in | |||||
| H | N/A .66 in | N/A .69 in | N/A .72 in | N/A .84 in | N/A .97 in | |||||
| N | N/A .48 in | N/A .48 in | N/A .48 in | N/A .61 in | N/A .83 in | |||||
| L | N/A 0.25 in | N/A .28 in | N/A 0.31 in | N/A 0.38 in | N/A 0.50 in | |||||
|
|
||||||||||
