| Items |
/Asset/ButtWeldConnectorCBW.jpg 2CBW2BR Butt Weld Connector: CBW |
/Asset/ButtWeldConnectorCBW.jpg 3CBW2BR Butt Weld Connector: CBW |
/Asset/ButtWeldConnectorCBW.jpg 4CBW2BR Butt Weld Connector: CBW |
/Asset/ButtWeldConnectorCBW.jpg 4CBW4BR Butt Weld Connector: CBW |
/Asset/ButtWeldConnectorCBW.jpg 6CBW4BR Butt Weld Connector: CBW |
|||||
| Material | N/A Brass | |||||||||
| T - Tube O.D. |
N/A
1/8 in
![]() |
N/A
3/16 in
![]() |
N/A
1/4 in
![]() |
N/A
1/4 in
![]() |
N/A
3/8 in
![]() |
|||||
| W - Butt Weld O.D. | N/A .41 in | N/A .41 in | N/A .41 in | N/A .54 in | N/A .54 in | |||||
| Nom. Pipe Size | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | |||||
| A | N/A 1.22 in | N/A 1.27 in | N/A 1.33 in | N/A 1.52 in | N/A 1.63 in | |||||
| B - Hex Flat | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 9/16 in | N/A 11/16 in | |||||
| C - Hex Flat | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | N/A 5/8 in | |||||
| D | N/A .56 in | N/A 0.59 in | N/A .64 in | N/A .64 in | N/A .72 in | |||||
| E Min | N/A .22 in | N/A .22 in | N/A .22 in | N/A .30 in | N/A .30 in | |||||
| F | N/A .67 in | N/A .70 in | N/A .77 in | N/A .77 in | N/A .83 in | |||||
| G | N/A .91 in | N/A .95 in | N/A 1 in | N/A 1.19 in | N/A 1.28 in | |||||
| L | N/A 0.38 in | N/A 0.38 in | N/A 0.38 in | N/A 0.56 in | N/A 0.56 in | |||||
|
|
||||||||||
