| Items |
/Asset/R-SOLIDWORKS-RENDER.jpg 10R Straight Thread Boss O-Ring - SAE Flareless Tube Fitting |
/Asset/R-SOLIDWORKS-RENDER.jpg 20R Straight Thread Boss O-Ring - SAE Flareless Tube Fitting |
/Asset/R-SOLIDWORKS-RENDER.jpg 32R Straight Thread Boss O-Ring - SAE Flareless Tube Fitting |
/Asset/R-SOLIDWORKS-RENDER.jpg 4R Straight Thread Boss O-Ring - SAE Flareless Tube Fitting |
/Asset/R-SOLIDWORKS-RENDER.jpg 5R Straight Thread Boss O-Ring - SAE Flareless Tube Fitting |
|||||
| Description | N/A SAE Flareless Tube Fittings, 5/8 in. Straight Thread Boss O-Ring, BUNA | N/A SAE Flareless Tube Fittings, 1-1/4 in. Straight Thread Boss O-Ring, BUNA | N/A SAE Flareless Tube Fittings, 2 in. Straight Thread Boss O-Ring, BUNA | N/A SAE Flareless Tube Fittings, 1/4 in. Straight Thread Boss O-Ring, BUNA | N/A SAE Flareless Tube Fittings, 5/16 in. Straight Thread Boss O-Ring, BUNA | |||||
| Body Material | N/A Buna | |||||||||
| Component Type | N/A Straight Thread Boss O-ring | |||||||||
| Connection 1 - Type | N/A ORING-MORB 10 | N/A ORING-MORB 20 | N/A ORING-MORB 32 | N/A ORING-MORB 04 | N/A ORING-MORB 05 | |||||
| Component Size | N/A 5/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
| I | N/A | |||||||||
| ID | N/A ORING-ID 0.76 in | N/A ORING-ID 1.48 in | N/A ORING-ID 2.34 in | N/A ORING-ID 0.35 in | N/A ORING-ID 0.41 in | |||||
| W | N/A ORING-WIDTH 0.10 in | N/A ORING-WIDTH 0.12 in | N/A ORING-WIDTH 0.12 in | N/A ORING-WIDTH 0.07 in | N/A ORING-WIDTH 0.07 in | |||||
| L | N/A | |||||||||
| L1 | N/A | |||||||||
| L2 | N/A | |||||||||
| L3 | N/A | |||||||||
| LL | N/A | |||||||||
| SAE O-ring Size | N/A 3-910 | N/A 3-920 | N/A 3-932 | N/A 3-904 | N/A 3-905 | |||||
| T1 | N/A | |||||||||
| Tube OD | N/A 5/8 in | N/A 1 1/4 in | N/A 2 in | N/A 1/4 in | N/A 5/16 in | |||||
| W | N/A 0.10 in | N/A 0.12 in | N/A 0.12 in | N/A 0.07 in | N/A 0.07 in | |||||
| W Wrench Flat | N/A | |||||||||
| W1 Hex | N/A | |||||||||
| End Connections | N/A | |||||||||
| Production Category | N/A 1 | |||||||||
| Handle Type | N/A 0 | |||||||||
| Handle Color | N/A 0 | |||||||||
|
|
||||||||||
