| Items |
2FUMP1-316 Column End Fitting (with press-fit frit) |
2FUMR1-316 Column End Fitting (with press-fit frit) |
2FUMT1-316 Column End Fitting (with press-fit frit) |
2FUMV1-316 Column End Fitting (with press-fit frit) |
4FUMP1-316 Column End Fitting (with press-fit frit) |
|||||
| Material | N/A 316 Stainless Steel | |||||||||
| T1 - Tube O.D. |
N/A
1/8 in
|
N/A
1/8 in
|
N/A
1/8 in
|
N/A
1/8 in
|
N/A
1/4 in
|
|||||
| T2 - Tube O.D. | N/A 1/16 in | |||||||||
| L | N/A 1.50 in | N/A 1.50 in | N/A 1.50 in | N/A 1.50 in | N/A 1.57 in | |||||
| D | N/A .013 in | |||||||||
| H1 - Hex Size | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 9/16 in | |||||
| H2 - Hex Size | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 1/2 in | |||||
| H3 - Hex Size | N/A 1/4 in | |||||||||
| E Min | N/A .56 in | N/A .56 in | N/A .56 in | N/A .56 in | N/A .64 in | |||||
| F | N/A 0.80 in | |||||||||
| Frit | N/A 0.5 µm | N/A 2.0 µm | N/A 5.0 µm | N/A 10.0 µm | N/A 0.5 µm | |||||
|
|
||||||||||
